Skip to main content

Results

SCL PORTUGAL 2019 / STAGE 15-16

wdt_ID Rank Name / Country Points
1 1 Aivars Smaukstelis / LAT 79.5
2 2 Marko Remlik / EST 72.5
3 3 Dainis Zageris / LAT 66.5
4 4 Krzysztof Radzikowski / POL 62.5
5 5 Johan Espenkrona / SWE 58

SCL DUBAI 2019 / STAGE 14

wdt_ID RANK NAME / COUNTRY POINTS
1 1 Mateusz Kieliszkowski / POL 55.5
2 2 Luke Stoltman / GBR 50.0
3 3 Tom Stoltman / GBR 47.5
4 4 Brian Shaw / USA 44.5
5 5 Rauno Heinla / EST 42.5

SCL CURACAO 2019 / STAGE 13

wdt_ID Rank Name / Country Points
1 1 Kelvin de Ruiter / HOL 48.5
2 2 Dainis Zagaris / LAT 48
3 3 Ervin Toots / EST 41
4 4 Alex Moonen / HOL 37
5 5 Jonathan Cotton / USA 36

SCL UKRAINE 2019 / STAGE 12

wdt_ID Rank Name / Country Points
1 1 Kelvin de Ruiter / HOL 38
2 2 Sean O Hagan / IRL 31
3 3 Mika Torro / FIN 27
4 4 Alex Moonen / HOL 26
5 5 Nick Corgiat / USA 25

SCL CALLIO 2019 / STAGE 11

wdt_ID Rank Name / Country Points
1 1 Dainis Zageris / LAT 48.5
2 2 Aivars Smaukstelis / LAT 47.5
3 3 Antti Mourujarvi / FIN 44
4 4 Kelvin de Ruiter / HOL 38
5 5 Sebastian Kurek / POL 38

SCL PORTUGAL 2019 / STAGE 10

wdt_ID Rank Name / Country Points
1 1 Oleg Sylka / UKR 43.5
2 2 Sebastian Kurek / POL 43
3 3 Will Baggott / GBP 42
4 4 Johan Espenkrona / SWE 42
5 5 Alex Moonen / HOL 39

SCL FINLAND 2019 / STAGE 8-9

wdt_ID Rank Name Points
1 1 Mateusz Kieliszkowski 107.5
2 2 Aivars Smaukstelis 103.5
3 3 Marko Remlik 85.5
4 4 Dainis Zageris 80.5
5 5 Zake Muluzi 78

SCL SERBIA 2019 / STAGE 7

wdt_ID Rank Name Points
1 1 Marko Remlik 54.5
2 2 Sebastian Kurek 45
3 3 Kelvin de Ruiter 42
4 4 Tyler Cotton 38.5
5 5 Erik Karacsondi 37.5

SCL RUSSIA 2019 / STAGE 6

wdt_ID Rank Name Points
1 1 Aivars Smaukstelis 57
2 2 Dimitri Skosyrskiy 41
3 3 Kelvin de Ruiter 40
4 4 Johan Espenkrona 37.5
5 5 Ivan Makarov 37

SCL HOLLAND 2019 / STAGE 4

wdt_ID Rank Name Points
1 1 Alex Moonen 67.5
2 2 Kelvin de Ruiter 63
3 3 Mika Torro 56.5
4 4 Johan Espenkrona 54.5
5 5 Lucain Herrick 47.5

SCL TURKEY 2019 / STAGE 3

wdt_ID Rank Name / Country Points
1 1 Travis Ortmayer / USA 53
2 2 Dennis Kohlruss / GER 49
3 3 Alex Moonen / HOL 48
4 4 Mika Torro / FIN 41.5
5 5 Jarno Kirsela / FIN 34
6 6 Johan Espenkrona / SWE 31.5
7 7 Aurelien le Jeune / FRA 29.5
8 8 Nill Saybe / HND 27.5
9 9 Amin Manavi / IRN 27
10 10 Will Baggott / GBP 25

SCL GERMANY (FIBO) 2019 / STAGE 2

wdt_ID Rank Name / Country Points
1 1 Krzysztof Radzikowski / POL 63
2 2 Aivars Smaukstelis / LVA 57
3 3 Sebastian Krauss / GER 55.5
4 4 Lucain Herrick / USA 50
5 5 Marco Remlik / EST 47

SCL NORWAY / WORLD’S STRONGEST VIKING 2019 / STAGE 1

wdt_ID Rank Name / Country Points
1 1 Krzysztof Radzikowski / POL 57.5
2 2 Ole M Kristiansen / NOR 53.5
3 3 Mika Torro / FIN 53
4 4 Dainis Zageris / LVA 52
5 5 Sean O'Hagan / IRL 51.5

Ranking after stage 16 / Portugal

wdt_ID Rank Name / Country Points Final
1 1 Aivars Smaukstelis / LAT 79.5 WORLD CHAMPION 2019
2 2 Marco Remlik / EST 72.5 SILVER MEDAL
3 3 Dainis Zageris / LAT 66.5 BRONZE MEDAL
4 4 Krzysztof Radzikowski / POL 62.5
5 5 Johan Espenkrona / SWE 57.5
6 6 Alex Moonen / HOL 56.5
7 7 Ervin Toots / EST 53
8 8 Sebastian Kurek / POL 53
9 9 Sean O'Hagan / IRE 45
10 10 Mika Torro / FIN 35
11 11 Will Baggott / UK 13
12 12 Kelvin de Ruiter / HOL 13
13 OUT OF FINALS
14 13 Mateusz Kieliszkowski / POL 50
15 14 Oleg Sylka / UKR 38
16 15 Will Baggott / GRB 36.5
17 16 Ervin Toots / EST 29
18 17 Luke Herrick / USA 29
19 18 Dennis Kohlruss / GER 26.5
21 19 Travis Ortmayer / USA 25
22 20 Jonathan Cotton / USA 24
23 21 Tyler Cotton / USA 20
24 22 Luke Stoltman / SCO 18
25 23 Antti Mourujarvi / FIN 18
26 24 Dimitri Skosyrskiy / RUS 18
27 25 Ole M Kristiansen / NOR 18
28 26 Tom Stoltman / SCO 15
29 27 Sebastian Kraus / GER 15
30 28 Ryan Jesus / GBR 14
31 29 Aurelien le Jeune / FRA 13
32 30 Ivan Makarov 13
33 31 Brian Shaw / USA 12
34 32 Zake Muluzi / GBR 10
35 33 Eric Karacsondi / HUN 10
36 34 Jarno Kirsela / FIN 10
37 35 Nick Corgiat / USA 10
38 36 Rauna Heinla / EST 10
39 37 Nill Saybe / HND 9
40 38 Oleksei Novikov / UKR 8
41 39 Matti Lehikonen / FIN 8
42 40 Stan Carradine / USA 8
43 41 Nemo Tasic / SRB 8
44 42 Konrad Karwat / POL 8
45 43 Raffael Gordzielik / GER 8
46 44 JF Caron / CAN 6
47 45 Fabio Silva / POR 6
48 46 Vlad Buda / HOL 6
49 47 Mikhail Shivlakov / RUS 5
50 48 Sami Ahola / FIN 5
51 49 Gunnar Gimbutas / EST 5
52 50 Alex Kurak 5
53 51 Ciryll Baujuau / FRA 5
54 52 Aderito Santos / POR 4
55 53 Vladimir Bulatovic / SRB 4
56 54 Stefan Sekej / NOR 4
57 55 Amin Manavi / IRN 4
58 56 Matjaz Belsak / SLO 4
59 57 Ramir Ramazahov / RUS 3
60 58 Vladimir Fayra / UKR 3
61 59 Ramin Farajnehad / IRA 3
62 60 Cheick Sanou / Iron Bibi / BUR 2
63 61 Roberto Rodriquez / SPA 2
64 62 Damir Stroil / BIH 2
65 63 Fatih Karaca / TUR 2
66 64 Eybor Ingolffson / ICE 2
67 65 Roman Grekov / UKR 2
68 66 Alexander Kuzmin / RUS 1.5
69 67 Luis Batista / POR 1
70 68 Vladimir Comorovschi / ROM 1
71 69 Dan Harrisson / JAP 1
72 70 Vostan Gevorgyan / ARM 1
73 71 Jerry Pritchett / USA 0.5
74 72 Terry Hollands / GBR 0.5
75 73 Fouad Hsaini / MAR 0.5
76 74 Johan Langhorst / HOL 0.5
77 75 Emanuel Pescari 0.5
78 76 Chris Burke / USA 0.5

© 2019 Strongman Champions League