Skip to main content

Results

SCL MEXICO 2017 / STAGE 15-16

wdt_ID Rank Name Points
1 1 Matjaz Belsak  83.5
2 2  J.F. Caron  76.5
3 3 Dainis Zageris  71.5
4 4 Alex Moonen  62
5 5 Dennis Kohlruss  58.5

SCL GREECE 2017 / STAGE 14

wdt_ID Rank Name / Country Points
1 1 Dainis Zageris / LVT  52.5
2 2 Krzysztof Radzikowski / POL  44.5
3 3 Dennis Kohlruss / GER  43.5
4 4 Aleksii Novikov / UKR  37.5
5 5 Phil Roberts / GBP  37.5

SCL JORDAN 2017 / STAGE 13

wdt_ID Rank Name Points
1 1  Kelvin de Ruiter  24
2 2 Brian Shaw  20
3 3 Terry Hollands  19
4 4 Gerhard van Staden  19
5 5 Matjaz Belsak  18

SCL CURACAO 2017 / STAGE 12

wdt_ID Rank Name Points
1 1 Dainis Zageris  53
2 2 Kevin Faires  47
3 3 Luke Herrick  45.5
4 4 Thiago Aparecido  42.5
5 5  Jimmy Paquet  40.5

SCL ROMANIA 2017 / STAGE 11

wdt_ID Rank Name / Country Points
1 1 Aivars Smaukstelis / LVT  48.5
2 2 Phil Roberts / GBP  42.5
3 3 Sucman Radion / MDA  41.5
4 4 Alex Moonen / HOL  39.5
5 5 Krzysztof Radzikowski / POL  37.5

SCL 90&105 WORLDCHAMPIONSHIPS FINLAND 2017 / STAGE 10

wdt_ID Rank Name / Country Points
1 1  Jayden Hill / New Zealand  48.5
2 2 Mikka Nikkonen / FIN  47.5
3 3 Paavo Paaso / FIN  40
4 4 Miko Lahti / FIN  36.5
5 5 Gary Piotrowski  / USA  34.5

SCL FINLAND 2017 / STAGE 8-9

wdt_ID Rank Name / Country Points
1 1 Matjaz Belsak / SLO  80.5
2 2 Dainis Zageris / LVA  69.5
3 3 Krzysztof Radzikowski / POL  69
4 4 Gunnar Gimbutas / EST  60.5
5 5 Antti Mourujarvi / FIN  59

SCL CANADA 2017 / STAGE 6-7

wdt_ID Rank Name/Country Points
1 1  JF Caron / CAN  75
2 2 Matjaz Belsak / SLO  69
3 3 Jimmy Paquet / CAN  67.5
4 4 Sean O Hagan / IRL  56
5 5 Stefan Solvi Petursson / ISL  52.5

SCL SERBIA 2017 / STAGE 5

wdt_ID Rank Name/Country Points
1 1                    Matjaz Belsak / SLO 57
2 2 Kevin Faires / USA 55.5
3 3 Aivars Smaukstelis / LVA 52
4 4 Phil Roberts / GBP 44.5
5 5 Nemo Tasic / AUT 41

SCL HOLLAND 2017 / STAGE 4

wdt_ID Rank Name/Country Points
1 1                    Matjaz Belsak / SLO 60.5
2 2 Grzegorz Szymanski / POL 57
3 3 Alex Moonen / HOL 55
4 4 Dennis Kohlruss / GER 53
5 5 Graham Hicks / GBP 52.5

SCL LITHUANIA 2017 WORLD’S STRONGEST OVERHEAD LIFT / STAGE 3

wdt_ID Rank Name Points
1 1 Vytautas Lalas 45.5
2 2 Vidas Blekaitis 42.5
3 3 Graham Hicks 42
4 4 Dennis Kohlruss 29.5
5 5 Jiri Vytiska 25.5

SCL LITHUANIA 2017 WORLD’S STRONGEST LOG LIFT / STAGE 3

wdt_ID Rank Name Points
1 1 Graham Hicks  192.5
2 2 Vidas Blekaitis 180
3 3 Vytautas Lalas 180
4 4 Alex Moonen 170
5 5 Dennis Kohlruss 170

SCL GERMANY FIBO 2017 / STAGE 2

wdt_ID Rank Name Points
1 1 Matjaz Belsak        71
2 2 Tom Stoltman 58
3 3 Dennis Kohlruss 55.5
4 4 Mark Felix 54
5 5 Dainis Zageris 50

SCL NORWAY STRONGEST VIKING 2017 / STAGE 1

wdt_ID Rank Name / Country Points
1 1  JF Caron / CAN 59
2 2  Krzysztof Radzikowski  / POL 53.5
3 3  Lucain Herrick / USA 49.5
4 4 Ole Martin Kristiansen / NOR 49
5 5 Jorgen Aukland / NOR 45.5
6 6  Jon Olav Grinli / NOR 40
7 7  Sean O Hagan / IRL 35
8 8  Bjorn Andre Solvang / NOR 33
9 9  Will Baggott / GBP 30
10 10  Antti Mourujarvi / FIN 25

Final Rankings 2017

wdt_ID Rank Name / Country Points Final
1 1 Matjaz Belsak / SLO 83.5 WORLD CHAMPION
2 2 Jean-Francois Caron / CAN 76.5 SILVER MEDAL
3 3 Dainis Zageris /LVA 71.5 BRONZE MEDAL
4 4 Alex Moonen / HOL 62
5 5 Dennis Kohlruss / GER 58.5
6 6 Aivars Smaukstelis / LVA 57.5
7 7 Krzysztof Radzikowski / POL 54
8 8 Luke Herrick / USA 49.5
9 9 Sean O’Hagan / IRL 42.5
10 10 Will Baggott / GBP 33.5
11 11 О. Chavez / MEX 20.5
12 12 Juan Ballesteros / MEX 13.5

© 2019 Strongman Champions League