Results
SCL LAPLAND 2013 / STAGE 1
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Krzysztof Radzikowski / POL | 77.5 |
| 2 | 2 | Tomi Lotta / FIN | 68 (2 wins) |
| 3 | 3 | Laurence Shahlaei / IRN | 68 (1 win) |
| 4 | 4 | JF Caron / CAN | 66.5 |
| 5 | 5 | Dainis Zageris / LVA | 63.5 |
SCL GERMANY FIBO 2013 / STAGE 2
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Vytautas Lalas / LTU | 71.5 |
| 2 | 2 | Hafthor Julius Bjornson | 69 |
| 3 | 3 | Krzystof Radzikowski / POL | 64.5 |
| 4 | 4 | Laurence Shahlaei / IRN | 58 |
| 5 | 5 | Ervin Katona / SRB | 56 |
SCL SERBIA 2013 / STAGE 3
| wdt_ID | Rank | Name / Counrty | Points |
|---|---|---|---|
| 1 | 1 | Ervin Katona / SRB | 63 |
| 2 | 2 | Martin Wildauer / AUT | 61 |
| 3 | 3 | Dainis Zageris / LVA | 54.5 |
| 4 | 4 | Lauri Nami / EST | 45.5 |
| 5 | 5 | Tomi Lotta / FIN | 41 |
SCL LATVIA / STAGE 4
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Thor / ISL | 74.5 |
| 2 | 2 | Dainis Zageris / LVA | 69.5 |
| 3 | 3 | Meelis Peil | 56 |
| 4 | 4 | Misha Koklyaev / RUS | 52 |
| 5 | 5 | Johannes Arsjo / SWE | 50.5 |
SCL CZECH / STAGE 5
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Krzystof Radzikowski / POL | 76 |
| 2 | 2 | Vytautas Lalas / LTU | 73.5 |
| 3 | 3 | Lauri Nami / EST | 60.5 |
| 4 | 4 | Ervin Katona / SRB | 52.5 |
| 5 | 5 | Konstantin Ilin / UKR | 52.5 |
SCL HOLLAND / STAGE 6
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Zydrunas Savickas / LTU | 77 |
| 2 | 2 | THOR Bjornson / ISL | 76 |
| 3 | 3 | Krzystof Radzikowski / POL | 68 |
| 4 | 4 | Dainis Zageris / LVA | 58 |
| 5 | 5 | Alex Moonen / HOL | 54.5 |
SCL PORTUGAL / STAGE 7
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Krzystof Radzikowski / POL | 50 |
| 2 | 2 | Bjorn Andre Solvang / NOR | 48 |
| 3 | 3 | Vytautas Lalas / LTU | 47 |
| 4 | 4 | Terry Hollands / GBP | 47 |
| 5 | 5 | Ervin Katona / SRB | 44 |
SCL FINLAND (WORLDS TRUCKPULLING) / STAGE 8
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Ervin Katona / SRB | 25 |
| 2 | 2 | Antti Mourajarvi / FIN | 18 |
| 3 | 3 | Meeilis Peil / GBP | 15 |
| 4 | 4 | Dainis Zageris / LVA | 12 |
| 5 | 5 | Thor / ISL | 10 |
SCL HUNGARY / STAGE 9
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Ervin Katona / SRB | 67.5 |
| 2 | 2 | Krzystof Radzikowski / POL | 57.5 |
| 3 | 3 | Meelis Peil / EST | 52 |
| 4 | 4 | Bjorn Andre Solvang / NOR | 49.5 |
| 5 | 5 | Antti Mourijarvi / FIN | 47 |
SCL SLOVAKIA / STAGE 10
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Lauri Nami / EST | 58.5 |
| 2 | 2 | Krzystof Radzikowski / POL | 58 |
| 3 | 3 | Martin Wildauer / AUT | 54 |
| 4 | 4 | Vidas Blekaitis / LTU | 52.5 |
| 5 | 5 | Ervin Katona / SRB | 42 |
SCL RUSSIA / STAGE 11
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Zydrunas Savickas / LTU | 51 |
| 2 | 2 | Mike Burke / USA | 47.5 |
| 3 | 3 | HaftorBjornsson / ISL | 43.5 |
| 4 | 4 | Alexander Lysenko / RUS | 40 |
| 5 | 5 | Krzystof Radzikowski / POL | 38.5 |
SCL POLAND / STAGE 12
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Krzystof Radzikowski / POL | 55 |
| 2 | 2 | Zydrunas Savickas / LTU | 52.5 |
| 3 | 3 | Dainis Zageris / LVA | 47 |
| 4 | 4 | Bjorn Solvang / NOR | 45.5 |
| 5 | 5 | Martin Wildauer / AUT | 41.5 |
SCL GIBLARTAR / STAGE 13
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Zydrunas Savickas / LTU | 65 |
| 2 | 2 | Krzystof Radzikowski / POL | 64 |
| 3 | 3 | Dainis Zageris / LAT | 49 |
| 4 | 4 | Alex Moonen / HOL | 49 |
| 5 | 5 | Lauri Nami / EST | 45 |
SCL LITHUANIA / STAGE 14
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Zydrunas Savickas / LTU | 60 |
| 2 | 2 | Vidas Bekaitis / LTU | 59 |
| 3 | 3 | Krzystof Radzikowski / POL | 57 |
| 4 | 4 | Saulius Brusokas / LTU | 52.5 |
| 5 | 5 | Thor Bjornsson / ISL | 50 |
SCL BRASIL / STAGE 15
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Zydrunas Savickas / LTU | 57.5 |
| 2 | 2 | Krzystof Radzikowski / POL | 52.5 |
| 3 | 3 | Hafthor Bjornsson / ISL | 48 |
| 4 | 4 | Dainis Zageris / LVA | 40 |
| 5 | 5 | Lauri Nami / EST | 38 |
SCL MALAYSIA / STAGE 16
| wdt_ID | Rank | Name / Country | Points |
|---|---|---|---|
| 1 | 1 | Zydrunas Savickas / LTU | 91 |
| 2 | 2 | Mike Burke / USA | 86 |
| 3 | 3 | Krzystof Radzikowski / POL | 74 |
| 4 | 4 | Ervin Katona / SRB | 73 |
| 5 | 5 | Hafthor Bjornsson / ISL | 71.5 |
Final Rankings 2013
| wdt_ID | Rank | Name / Country | Points | Final |
|---|---|---|---|---|
| 1 | 1 | Krzysztof Radzikowski / POL | 257 | WORLD CHAMPION |
| 2 | 2 | Zydrunas Savickas / LTU | 193 | SILVER MEDAL |
| 3 | 3 | Ervin Katona / SRB | 175 | BRONZE MEDAL |
| 4 | 4 | Dainis Zageris / LVA | 145 | |
| 5 | 5 | Hafthor Bjornson / ISL | 131 | |
| 6 | 6 | Lauri Nami / EST | 95 | |
| 7 | 7 | Meelis Peil / EST | 65 | |
| 8 | 8 | Martin Wildauer / AUT | 58 | |
| 9 | 9 | Vytautas Lalas / LTU | 58 | |
| 10 | 10 | Mike Burke / USA | 54 | |
| 11 | 11 | Bjorn Andre Solvang / NOR | 53 | |
| 12 | 12 | Alex Moonen / HOL | 45 | |
| 13 | 13 | Antti Mourujärvi / FIN | 43 | |
| 14 | 14 | Tomi Lotta / FIN | 35 | |
| 15 | 15 | Vidas Blekaitas / LTU | 35 | |
| 16 | 16 | Laurence Shahlaei / IRN | 27 | |
| 17 | 17 | Terry Hollands / GBP | 23 | |
| 18 | 18 | Misha Koklyaev / RUS | 20 | |
| 19 | 19 | Akos Nagy / HUN | 20 | |
| 20 | 20 | Peter Puszer / SLO | 16 | |
| 21 | 21 | Konstantin Ilin / UKR | 14 | |
| 22 | 22 | Johannes Arsjo / SWE | 14 | |
| 23 | 23 | Juha Matti Jarvi / FIN | 14 | |
| 24 | 24 | Didzis Zarins / LVA | 13 | |
| 25 | 25 | JF Caron / CAN | 12 | |
| 26 | 26 | Alexander Lysenko / RUS | 12 | |
| 27 | 27 | Saulius Brusokas / LTU | 12 | |
| 28 | 28 | Marcos Ferrari / BRA | 11 | |
| 29 | 29 | Jimmy Laureys / BEL | 10 | |
| 30 | 30 | Matthew Wanat / USA | 9 | |
| 31 | 31 | Jan Wagenaar / HOL | 9 | |
| 32 | 32 | Gerald Gschiel / AUT | 9 | |
| 33 | 33 | Aderitos Santos / PRT | 9 | |
| 34 | 34 | Lars Rohrbakken / NOR | 8 | |
| 35 | 35 | Slawek Toczek / POL | 8 | |
| 36 | 36 | Rob Frampton / GBP | 7 | |
| 37 | 37 | Etienne Smit / ZAR | 6 | |
| 38 | 38 | Damian Siebowski / POL | 6 | |
| 39 | 39 | Sebastian Kurek / POL | 6 | |
| 40 | 40 | Jitse Kramer / HOL | 6 | |
| 41 | 41 | Jarno Kirsela / FIN | 6 | |
| 42 | 42 | Gregor Stegnar / SLO | 6 | |
| 43 | 43 | Lukas Svoboda / CZE | 6 | |
| 44 | 44 | Shengyang Shi / CHN | 6 | |
| 45 | 45 | Oskars Martulans / LVA | 5 | |
| 46 | 46 | Vladimir Kalinchenko / RUS | 4 | |
| 47 | 47 | Luis Batista / PRT | 4 | |
| 48 | 48 | Hamid Hamiti / MAR | 4 | |
| 49 | 49 | Ahmad Taufiq / SNG | 4 | |
| 50 | 50 | Paul Pirjol / ROU | 3 | |
| 51 | 51 | Mareks Leitis / LVA | 3 | |
| 52 | 52 | Patrick Babaumian / GER | 3 | |
| 53 | 53 | Radojca Marinkovic / SRB | 3 | |
| 54 | 54 | Nuno Estevez / PRT | 3 | |
| 55 | 55 | Mark v/d Haer / ZAR | 3 | |
| 56 | 56 | Robert Cywrus / POL | 3 | |
| 57 | 57 | Daniel Gracia / GIB | 3 | |
| 58 | 58 | Marcos Moralis / BRA | 3 | |
| 59 | 59 | Alen Radosevic / SRB | 2 | |
| 60 | 60 | Igor Petrik / SLO | 2 | |
| 61 | 61 | Fouad Hsaini / MAR | 2 | |
| 62 | 62 | Thomas Lademann / POL | 2 | |
| 63 | 63 | Zarol Nzim Bin / MYS | 2 | |
| 64 | 64 | Timo Rudiger / GER | 1 | |
| 65 | 65 | Daniel Garcia / GIB | 1 | |
| 66 | 66 | Thomas Haijnal / HUN | 1 | |
| 67 | 67 | Juan Carlos / ESP | 1 | |
| 68 | 68 | Sebastian Davidsson / SWE | 0 | |
| 69 | 69 | Mateusz Krentzy / GER | 0 | |
| 70 | 70 | Saulius Brusokas / LTU | 0 | |
| 71 | 71 | Rob Frampton / GBP | 0 | |
| 72 | 72 | Jiri Zaloudek / CZE | 0 | |
| 73 | 73 | Zdenek Sedmik / CZE | 0 | |
| 74 | 74 | Alvin Landy llod / MYS | 0 |