Results
SCL NORWAY 2016 WORLD STRONGEST VIKING / STAGE 1
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | JF Caron / CAN | 56 |
2 | 2 | Matjaz Belsak / SLO | 53.5 |
3 | 3 | Krzysztof Radzikowski / POL | 49.5 |
4 | 4 | Antti Mourujarvi / FIN | 45 |
5 | 5 | Dainis Zageris / LVT | 44.5 |
6 | 6 | Ole Martin Hansen / NOR | 42 |
7 | 7 | Stefan Solvi Peturson / ISL | 39 |
8 | 8 | Bjorn Andre Solvang / NOR | 35 |
9 | 9 | Jon Olav Grinli / NOR | 35 |
10 | 10 | Aaron Page / GBP | 24.5 |
SCL GERMANY 2016 FIBO / STAGE 2
wdt_ID | Rank | Name / Country | Ponits |
---|---|---|---|
1 | 1 | Krzysztof Radzikowski / POL | 65.5 |
2 | 2 | Matjaz Belsak / SLO | 65.5 |
3 | 3 | Stoyan Todorchev / BGR | 64 |
4 | 4 | JF Caron / CAN | 57.5 |
5 | 5 | Dainis Zageris / CAN | 57.5 |
6 | 6 | Andreas Altmann / GER | 53.5 |
7 | 7 | Cestmir Sima / CZE | 50 |
8 | 8 | Alex Moonen / HOL | 46 |
9 | 9 | Raffael Gordzielik / GER | 42.5 |
10 | 10 | Aaron Page / GBP | 33.5 |
SCL LOG LIFT WORLD’S LITHUANIA 2016 / STAGE 3
wdt_ID | Rank | Name / Country | Max Weight | Points |
---|---|---|---|---|
1 | 1 | Vidas Blekaitis / LTU | 202,5 kg | 21.5 |
2 | 2 | Robert Kearney / USA | 202,5 kg | 21.5 |
3 | 3 | Vytautas Lalas / LTU | 200 kg | 15 |
4 | 4 | Dimitar Savatinov / BGR | 195 kg | 12 |
5 | 5 | Dainis Zageris / LTV | 190 kg | 8 |
6 | 6 | Graham Hicks / GBP | 190 kg | 8 |
7 | 7 | Grzegorz Shymanski / POL | 190 kg | 8 |
8 | 8 | Bjorn Solvang / NOR | 185 kg | 5 |
9 | 9 | Marcos Ferrari / BRA | 182,5 kg Record | 4 |
10 | 10 | Matjaz Belsak / SLO | 180 kg | 3 |
SCL HOLLAND 2016 / STAGE 4
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Eric Dawson / USA | 69 |
2 | 2 | Alex Moonen / HOL | 64.5 |
3 | 3 | Marius Lalas / LTU | 62 |
4 | 4 | Jitse Kramer / HOL | 59 |
5 | 5 | Jean Francois Caron / CAN | 57.5 |
6 | 6 | Enzo Tauro / HOL | 52.5 |
7 | 7 | Bjorn Andre Solvang / NOR | 44.5 |
8 | 8 | Lauri Nami / EST | 41.5 |
9 | 9 | Andreas Altmann / GER | 40.5 |
10 | 10 | Dainis Zagaris / LTV | 39.5 |
SCL LATVIA 2016 / STAGE 5
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Aivars Smaukstellis / LTV | 56.5 |
2 | 2 | Dainis Zageris / LTV | 56 |
3 | 3 | Johnny Hansson / SWE | 40 |
4 | 4 | Vidas Blekatis / LTU | 39.5 |
5 | 5 | Edgar Andersson / LTV | 38 |
6 | 6 | Lauri Nami / EST | 34 |
7 | 7 | Matjaz Belsak / SLO | 33.5 |
8 | 8 | Bjorn Solvang / NOR | 26.5 |
9 | 9 | Sebastian Kurek / POL | 24 |
10 | 10 | Ivars Graholskis / LTV | 23 Injured |
SCL SERBIA 2016 / STAGE 6
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Alvars Smaukstellis / LTV | 55 |
2 | 2 | Martin Wildauer / AUT | 50.5 |
3 | 3 | Matjaz Belsak / SLO | 49 |
4 | 4 | Stefan Petursson / ISL | 46.5 |
5 | 5 | Jitse Kramer / HOL | 42 |
6 | 6 | Andreas Altmann / GER | 38.5 |
7 | 7 | Lauri Nami / EST | 35 |
8 | 8 | Vladimir Comorovschi / ROU | 25.5 |
9 | 9 | Vladimir Bulatovic / SRB | 23.5 |
10 | 10 | Marco Guidi / ITL | 10 |
SCL BULGARIA 2016 / STAGE 7
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Stoyan Todorchev / BGR | 60 |
2 | 2 | Matjaz Belsak / SLO | 59 |
3 | 3 | Dainis Zageris / LTV | 55 |
4 | 4 | Bjorn Solvang / NOR | 52 |
5 | 5 | Alex Moonen / HOL | 49 |
6 | 6 | Antti Mourujarvi / FIN | 41 |
7 | 7 | 7) Marian Dimitrov / BGR | 29 |
8 | 8 | Aurelien Le Jeune / FRA | 27 |
9 | 9 | Kecskes Ronin / SRB | 19 |
10 | 10 | Damir Slanke / BIH | 19 |
SCL ENGLAND 2016 /STAGE 8
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Eric Dawson / USA | 61.5 |
2 | 2 | Martin Wildauer / AUT | 51.5 |
3 | 3 | Mateusz Baron / POL | 49 |
4 | 4 | Stoyan Todorchev / BGR | 48.5 |
5 | 5 | Lauri Nami / EST | 40.5 |
6 | 6 | Mark Jeanes / GB-WLS | 40.5 |
7 | 7 | Paul Smith / GBP | 27 |
8 | 8 | Daniel Gracia / GIB | 25 |
9 | 9 | Sean O Hagan / IRL | 24.5 |
10 | 10 | Dainis Zageris / LTV | 19 |
SCL FINLAND 2016 / STAGE 9
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Simon Burdeau / CAN | 57 |
2 | 2 | Aivars Smaukstelis / LTV | 56 |
3 | 3 | Lauri Nämi / EST | 55.5 |
4 | 4 | Vidas Blekaitis / LTU | 54 |
5 | 5 | Antti Mourujärvi / FIN | 45.5 |
6 | 6 | Jarno Kirselä / FIN | 42 |
7 | 7 | Niko Vesterinen / FIN | 35.5 |
8 | 8 | Paul Smith / GBP | 34 |
9 | 9 | Sean O Hagan / IRL | 31.5 |
10 | 10 | Aurelien Le Jeune / FRA | 28.5 |
UNDER 90 & 105 KG WORLD CHAMPION SHIPS FINLAND 2016 / STAGE 10
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Kevin Faires / USA | 55 |
2 | 2 | Paavo Paaso / FIN | 44 |
3 | 3 | Ola Nilsson / SWE | 39 |
4 | 4 | Patryk Przybyla / POL | 37.5 |
5 | 5 | Mika Nikkonen / FIN | 36.5 |
6 | 6 | Jordan Donaldson / USA | 36 |
7 | 7 | Dhanni Moar / GB-SCT | 31.5 |
8 | 8 | Mindaugas Brazauskas / LTU | 27.5 |
9 | 9 | Frikkie Page / ZAF | 23.5 |
10 | 10 | Mikko Lahti / FIN | 20.5 |
SCL ROMANIA 2016 / STAGE 11-12
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Mateusz Baron / POL | 72 |
2 | 2 | Alex Moonen / HOL | 63.5 |
3 | 3 | Martin Wildauer / AUT | 62 |
4 | 4 | Bjorn Solvang / NOR | 55.5 |
5 | 5 | Lauri Nami / EST | 50.5 |
6 | 6 | Daniel Gracia / GBP | 44 |
7 | 7 | Andreas Altmann / GER | 43.5 |
8 | 8 | Stoyan Todorchev / BGR | 42.5 |
9 | 9 | Vladimir Comorovschi / ROU | 24.5 |
10 | 10 | Adrian Boros / HUN | 25 |
SCL CURACAO 2016 / STAGE 13
wdt_ID | Rank | Name | Points |
---|---|---|---|
1 | 1 | Jimmy Paquet | 55.5 |
2 | 2 | Dainis Zageris | 54.5 |
3 | 3 | Alex Moonen | 51 |
4 | 4 | Krzyzstof Radzikowski | 43 |
5 | 5 | Enzo Tauro | 35.5 |
6 | 6 | Joachim Gustavsson | 31.5 |
7 | 7 | Marcos Ferrari | 28 |
8 | 8 | Dan Harrison | 21.5 |
9 | 9 | Simon Sulaiman | 16 |
10 | 10 | Marionchelo Soleana | 15 |
SCL PORTUGAL 2016 / STAGE 14
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Dainis Zageris / LVT | 54 |
2 | 2 | Krzysztof Radzikowski / POL | 53 |
3 | 3 | Roberto Rodriques / ESP | 47.5 |
4 | 4 | Matjaz Belsak / SLO | 47.5 |
5 | 5 | Marcos Ferrari / BRA | 36.5 |
6 | 6 | Sean O’Hagan / IRL | 36.5 |
7 | 7 | Aurelien Le Jeune / FRA | 23.5 |
8 | 8 | Fabio Silva / PRT | 20 |
9 | 9 | Topi Ovaska / FIN | 17 |
10 | 10 | Renato Soares / PRT | 16.5 |
SCL DUBAI 2016 / STAGE 15-16
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Dainis Zageris / LVT | 56 |
2 | 2 | Krzysztof Radzikowski / POL | 48 |
3 | 3 | Matjaz Belsak / SLO | 46 |
4 | 4 | JF Caron / CAN | 43 |
5 | 5 | MArtin Wildauer / AUT | 43 |
6 | 6 | Alex Moonen / HOL | 38 |
7 | 7 | Eric Dawson / USA | 37 |
8 | 8 | Lauri Nami / EST | 30 |
9 | 9 | Bjorn Solvang / NOR | 21 |
10 | 10 | Andreas Altmann / GER | 20 |
Final Rankings 2016
ENDRANKING / SCL DUBAI 2016
wdt_ID | Rank | Name / Country | Points | Final |
---|---|---|---|---|
1 | 1 | Dainis Zageris / LVT | 56 | WORLD CHAMPION |
2 | 2 | Krzysztof Radzikowski / POL | 48 | SILVER MEDAL |
3 | 3 | Matjaz Belsak / SLO | 46 | BRONZE MEDAL |
4 | 4 | Jean-Francois Caron / CAN | 43 | |
5 | 5 | Martin Wildauer / AUT | 43 | |
6 | 6 | Alex Moonen / HOL | 38 | |
7 | 7 | Eric Dawson / USA | 37 | |
8 | 8 | Lauri Nami / EST | 30 | |
9 | 9 | Bjorn Solvang / NOR | 21 | |
10 | 10 | Andreas Altmann / GER | 20 |
RANKING before Finals Dubai 2106
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Dainis Zageris / LVA | 110 |
2 | 2 | Matjaz Belsak / SLO | 90 |
3 | 3 | Krzysztof Radzikowski / POL | 70 |
4 | 4 | Aivar Smaukstelis / LVA | 68 |
5 | 5 | Alex Moonen / HOL | 67 |
6 | 6 | Stojan Todorchev / BGR | 57 |
7 | 7 | Lauri Nami / EST | 54 |
8 | 8 | Martin Wildauer / AUT | 51 |
9 | 9 | Eric Dawson / USA | 50 |
10 | 10 | Jean-Francois Caron / CAN | 47 |