Skip to main content

Results

SCL NORWAY 2016 WORLD STRONGEST VIKING / STAGE 1

wdt_ID Rank Name / Country Points
1 1  JF Caron / CAN  56
2 2 Matjaz Belsak / SLO  53.5
3 3 Krzysztof Radzikowski / POL  49.5
4 4 Antti Mourujarvi / FIN  45
5 5 Dainis Zageris / LVT  44.5

SCL GERMANY 2016 FIBO / STAGE 2

wdt_ID Rank Name / Country Ponits
1 1  Krzysztof Radzikowski  / POL  65.5
2 2 Matjaz Belsak / SLO  65.5
3 3 Stoyan Todorchev / BGR  64
4 4 JF Caron / CAN  57.5
5 5 Dainis Zageris / CAN  57.5

SCL LOG LIFT WORLD’S LITHUANIA 2016 / STAGE 3

wdt_ID Rank Name / Country Max Weight Points
1 1 Vidas Blekaitis / LTU  202,5 kg 21.5
2 2 Robert Kearney / USA  202,5 kg 21.5
3 3 Vytautas Lalas / LTU  200 kg 15
4 4 Dimitar Savatinov / BGR  195 kg 12
5 5 Dainis Zageris / LTV  190 kg 8

SCL HOLLAND 2016 / STAGE 4

wdt_ID Rank Name / Country Points
1 1 Eric Dawson / USA 69
2 2 Alex Moonen / HOL 64.5
3 3 Marius Lalas / LTU 62
4 4 Jitse Kramer / HOL 59
5 5 Jean Francois Caron / CAN 57.5

SCL LATVIA 2016 / STAGE 5

wdt_ID Rank Name / Country Points
1 1 Aivars Smaukstellis / LTV  56.5
2 2 Dainis Zageris / LTV  56
3 3 Johnny Hansson / SWE  40
4 4 Vidas Blekatis / LTU  39.5
5 5 Edgar Andersson / LTV  38

SCL SERBIA 2016 / STAGE 6

wdt_ID Rank Name / Country Points
1 1 Alvars Smaukstellis / LTV  55
2 2 Martin Wildauer / AUT  50.5
3 3 Matjaz Belsak / SLO  49
4 4 Stefan Petursson / ISL  46.5
5 5 Jitse Kramer / HOL  42

SCL BULGARIA 2016 / STAGE 7

wdt_ID Rank Name / Country Points
1 1 Stoyan Todorchev / BGR  60
2 2 Matjaz Belsak / SLO  59
3 3 Dainis Zageris / LTV  55
4 4 Bjorn Solvang / NOR  52
5 5 Alex Moonen / HOL  49

SCL ENGLAND 2016 /STAGE 8

wdt_ID Rank Name / Country Points
1 1 Eric Dawson / USA  61.5
2 2 Martin Wildauer / AUT  51.5
3 3 Mateusz Baron / POL  49
4 4 Stoyan Todorchev / BGR  48.5
5 5 Lauri Nami / EST  40.5

SCL FINLAND 2016 / STAGE 9

wdt_ID Rank Name / Country Points
1 1 Simon Burdeau / CAN 57
2 2 Aivars Smaukstelis / LTV 56
3 3 Lauri Nämi / EST 55.5
4 4 Vidas Blekaitis / LTU 54
5 5 Antti Mourujärvi / FIN 45.5
6 6 Jarno Kirselä / FIN 42
7 7 Niko Vesterinen / FIN 35.5
8 8 Paul Smith / GBP  34
9 9 Sean O Hagan / IRL 31.5
10 10 Aurelien Le Jeune / FRA 28.5

UNDER 90 & 105 KG WORLD CHAMPION SHIPS FINLAND 2016 / STAGE 10

wdt_ID Rank Name / Country Points
1 1 Kevin Faires / USA  55
2 2 Paavo Paaso / FIN  44
3 3 Ola Nilsson / SWE  39
4 4 Patryk Przybyla / POL  37.5
5 5 Mika Nikkonen / FIN  36.5

SCL ROMANIA 2016 / STAGE 11-12

wdt_ID Rank Name / Country Points
1 1 Mateusz Baron / POL  72
2 2 Alex Moonen / HOL  63.5
3 3 Martin Wildauer / AUT  62
4 4 Bjorn Solvang / NOR  55.5
5 5 Lauri Nami / EST  50.5

SCL CURACAO 2016 / STAGE 13

wdt_ID Rank Name Points
1 1 Jimmy Paquet            55.5
2 2 Dainis Zageris 54.5
3 3 Alex Moonen 51
4 4 Krzyzstof Radzikowski 43
5 5 Enzo Tauro 35.5

SCL PORTUGAL 2016 / STAGE 14

wdt_ID Rank Name / Country Points
1 1 Dainis Zageris / LVT 54
2 2 Krzysztof Radzikowski / POL                                        53
3 3 Roberto Rodriques / ESP 47.5
4 4 Matjaz Belsak / SLO 47.5
5 5 Marcos Ferrari / BRA 36.5

SCL DUBAI 2016 / STAGE 15-16

wdt_ID Rank Name / Country Points
1 1 Dainis Zageris / LVT 56
2 2 Krzysztof Radzikowski / POL 48
3 3 Matjaz Belsak / SLO 46
4 4 JF Caron / CAN 43
5 5 MArtin Wildauer / AUT 43

Final Rankings 2016

ENDRANKING / SCL DUBAI 2016

wdt_ID Rank Name / Country Points Final
1 1 Dainis Zageris / LVT             56 WORLD CHAMPION
2 2 Krzysztof Radzikowski / POL                      48 SILVER MEDAL
3 3 Matjaz Belsak / SLO             46 BRONZE MEDAL
4 4 Jean-Francois Caron / CAN           43
5 5 Martin Wildauer / AUT 43
6 6 Alex Moonen / HOL 38
7 7 Eric Dawson / USA 37
8 8 Lauri Nami / EST 30
9 9 Bjorn Solvang / NOR 21
10 10 Andreas Altmann / GER 20

RANKING before Finals Dubai 2106

wdt_ID Rank Name / Country Points
1 1 Dainis Zageris / LVA 110
2 2 Matjaz Belsak / SLO 90
3 3 Krzysztof Radzikowski / POL 70
4 4 Aivar Smaukstelis / LVA 68
5 5 Alex Moonen / HOL 67
6 6 Stojan Todorchev / BGR 57
7 7 Lauri Nami / EST 54
8 8 Martin Wildauer / AUT 51
9 9 Eric Dawson / USA 50
10 10 Jean-Francois Caron / CAN 47
11 11 Bjorn Solvang / NOR 46
12 12 Vidas Blekaitis / LTU 45
13 13 Mateusz Baron / POL 40
14 14 Antti Mourujarvi / FIN 30
15 15 Andreas Altmann / GER 26
16 16 Jimmy Paquet / CAN 25
17 17 Simon Bourdeau / CAN 25
18 18 Jitse Kramer / HOL 22
19 19 Robert Kearney / USA 21
20 20 Marcos Ferrari / BRA 20
21 21 Enzo Tauro / ITL 18
22 22 Stefan Solvi Peturson / ISL 18
23 23 Roberto Rodriques / ESP 15
24 24 Vytautas Lalas / LTU 15
25 25 Marius Lalas / LTU 15
26 26 Johnny Hansson / SWE 15
27 27 Aurelien Le Jeune / FRA 14
28 28 Daniel Gracia / GIB 13
29 29 Vladimir Comorovschi / ROU 12
30 30 Jarno Kirsela / FIN 12
31 31 Dimitar Savatinov / BGR 12
32 32 Marcos Ferrari / BRA 11
33 33 Paul Smith / GBP 11
34 34 Sean O’Hagan / IRL 18
35 35 Edgar Andersson / LVA 10
36 36 Grzegorz Shymanski / POL 10
37 37 Graham Hicks / GBP 8
38 38 Ole Martin Hansen / NOR 8
39 39 Aaron Page / GBP 8
40 40 Mark Jeanes / WLF 8
41 41 Cestmir Sima / CZE 8
42 42 Joachim Gustavson / SWE 8
43 43 Marian Dimitrov / BGR 6
44 44 Vladimir Bulatovic / SRB 6
45 45 Nico Vesterinen / FIN 6
46 46 Dan Harrison / USA 5
47 47 Fabio Silva / PRT 5
48 48 Topi Ovaska / FIN 4
49 49 Bedo Haichikian / BGR 4
50 50 Jon Olav Grinli / NOR 4
51 51 Raffael Gordzielik / GER 4
52 52 Sebastian Kurek / POL 4
53 53 Simon Sulaiman / SYR 4
54 54 Keskus Ronin / SRB 4
55 55 Marion Chelo Soleana / CUW 4
56 56 Marco Guidi / ITL 4
57 57 Damir Slanke / BGR 3
58 58 Johan Espenkrona / SWE 3
59 59 Chris Skobak / DNK 3
60 60 Adrian Boros / HUN 3
61 61 Renato Soares / PRT 3
62 62 Alexander Wardekker / CUW 2
63 63 Akos Nagy / HUN 2
64 64 Saulius Brusokas / LTU 2
65 65 Ivars Gradulsus / LVA 2
66 66 Luis Batista / PRT 2
67 67 Jorgen Aukland / NOR 1
68 68 Patrick Babaumian / DEU 1
69 69 Nemo Tasic / AUT 1
70 70 Silviu Urdea / ROU 1
71 71 Julian Groth / DEU 1
72 72 Alex Argentinau / ROU 1
73 73 Hafthor Julius Bjornsson / ISL 0
74 74 Zydrunas Savickas / LTU 0
75 75 Oskars Martuzans / LVA 0
76 76 Adin Arnaut / BIH 0
77 77 Didzis Zarins / LVA 0
78 78 Luke Stoltman / GBP 0
79 79 Velizar Mitov / BGR 0
80 80 Rafal Kobylarz / POL 0
81 81 Chris Gearing / GBP 0
82 82 Jarno Hams / NLD 0
83 83 Ben Simpson / AUS 0
84 84 David Nystrom / SWE 0
85 85 Juha Matti Jarvi / FIN 0
86 86 Marc V/D Haer / ZAF 0
87 87 Marcus Mannik / EST 0
88 88 Aderito Santos / PRT 0
89 89 Fouad Hsaini / MAR 0
90 90 Marian Dimitrov / BGR 0
91 91 Alexander Kurak / BLR 0
92 92 Claudiu Holelev / ROU 0
93 93 Daniel Wildt / DEU 0
94 94 Milan Dottlich / HRV 0
95 95 Manuel Comper / AUT 0
96 96 Dennis Kohlruss /DEU 0
97 97 Glenn Erik Iversen / NOR 0
98 98 Ben Ruckstuhl / CAN 0
99 99 Shriek Mutasem / ROU 0
100 100 Niels Gordijn / NLD 0
101 101 Michael Blumstein / DEU 0
102 102 Kevin Larsen / NOR 0
103 103 Jiri Vitezka / CZE 0
104 104 Alen Radosevic / SRB 0
105 105 Tim Enersen / NOR 0
106 106 Mikkel Leicht / DNK 0
107 107 Rob Frampton / GBP 0
108 108 Michael Vrilic / HRV 0
109 109 Mike Koskowski / GER 0
110 110 Patrick O Dwyer / IRL 0
111 111 Jonathan Kelly / IRL 0
112 112 Meelis Peil / EST 0
113 113 Mike Burke / USA 0
114 114 Tomi Lotta / FIN 0
115 115 Laurence Shahlaei / IRN 0
116 116 Terry Hollands / GBP 0
117 117 Misha Koklyaev / RUS 0
118 118 Peter Puszer / SLO 0
119 119 Konstantin Ilin / UKR 0
120 120 Johannes Arsjo / SWE 0
121 121 Alexander Lysenko / RUS 0
122 122 Jimmy Laureys / BEL 0
123 123 Matthew Wanat / USA 0
124 124 Jan Wagenaar / NLD 0
125 125 Lars Rohrbakken / NOR 0
126 126 Slawek Toczek / POL 0
127 127 Damian Siebowski / POL 0
128 128 Gregor Stegnar / SLO 0
129 129 Lukas Svoboda / CZE 0
130 130 Shengyang Shi / CHN 0
131 131 Vladimir Kalinchenko / RUS 0
132 132 Hamid Hamiti / MAR 0
133 133 Ahmad Taufiq / SGP 0
134 134 Paul Pirjol / ROU 0
135 135 Mareks Leitis / LVT 0
136 136 Radojca Marinkovic / SRB 0
137 137 Nuno Estevez / PRT 0
138 138 Robert Cywrus / POL 0
139 139 Marcos Moralis / BRA 0
140 140 Igor Petrik / SVK 0
141 141 Thomas Lademann / POL 0
142 142 Zarol Nzim Bin / MYS 0
143 143 Timo Rudiger / DEU 0
144 144 Daniel Garcia / GIB 0
145 145 Thomas Haijnal / HUN 0
146 146 Juan Carlos / ESP 0
147 147 Sebastian Davidsson / SWE 0
148 148 Mateusz Krentzy / GER 0
149 149 Jiri Zaloudek / CZE 0
150 150 Zdenek Sedmik / CZE 0
151 151 Alvin Landy Llod / MYS 0
152 152 Lv Xiang / CHN 0

© 2019 Strongman Champions League