Results
SCL WORLD FINALS MEXICO 2018 / STAGE 14-15
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Dainis Zageris / LVA | 85 |
2 | 2 | Krzysztof Radzikowski / POL | 77.5 |
3 | 3 | Aivars Šmaukstelis / LVA | 74 |
4 | 4 | Travis Ortmayer / USA | 69 |
5 | 5 | Alex Moonen / HOL | 57 |
6 | 6 | Dennis Kohlruss / GER | 54 |
7 | 7 | Lucain Herrick / USA | 50 |
8 | 8 | Stefán Sölvi Pétursson / ISL | 46.5 |
9 | 9 | Will Baggott / GBR | 36.5 |
10 | 10 | Sean O'Hagan / IRL | 34 |
SCL CURACAO 2018 / STAGE 12-13
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Dainis Zageris / LTV | 65.5 |
2 | 2 | Marco Remlik / EST | 61.5 |
3 | 3 | Alex Moonen / HOL | 59 |
4 | 4 | Travis Ortmayer / USA | 55.5 |
5 | 5 | Lucain Herrick / USA | 47 |
6 | 6 | Stefan Petursson / ISL | 45.5 |
7 | 7 | Johan Langhorst / HOL | 44.5 |
8 | 8 | Will Baggott / GBP | 43.5 |
9 | 9 | Sean O 'Hagan / IRL | 42.5 |
10 | 10 | Marcos Ferrari / BRA | 39.5 |
SCL ROMANIA 2018 / STAGE 10-11
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Aivars Smaukstelis / LTV | 80 |
2 | 2 | Krzysztof Radzikowski / POL | 77 |
3 | 3 | Travis Ortmayer / USA | 76.5 |
4 | 4 | Dennis Kohlruss / GER | 55 |
5 | 5 | Will Baggott / GBP | 52 |
6 | 6 | Alex Moonen / HOL | 50.5 |
7 | 7 | Ryan England / GBP | 44 |
8 | 8 | Sean O Hagan / IRL | 40 |
9 | 9 | Eric Karacsondi / HUN | 38.5 |
10 | 10 | Kelvin de Ruiter / HOL | 36 |
SCL FINLAND 2018 / STAGE 9
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Mikko Annala / FIN | 45 |
2 | 2 | Volodimi Reksha / UKR | 44.5 |
3 | 3 | Maris Krievelis / LTV | 41.5 |
4 | 4 | Jukka Jarvinen / FIN | 33 |
5 | 5 | Jonni Mason / SCO | 31 |
6 | 6 | Paavo Paaso / FIN | 31 |
7 | 7 | Aki Sahanen / FIN | 30.5 |
8 | 8 | Jarad Lewis / WAL | 29.5 |
9 | 9 | Stefan Weizerweiser / GER | 28.5 |
10 | 10 | Darin Heltemes / USA | 27.5 |
SCL FINLAND 2018 / STAGE 8
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Volodimi Reksha / UKR | 66.5 |
2 | 2 | Maris Krievelis / LTV | 64.5 |
3 | 3 | Mikko Annala / FIN | 59 |
4 | 4 | Jukka Jarvinen / FIN | 52 |
5 | 5 | Paavo Paaso / FIN | 51 |
6 | 6 | Darin Heltemes / USA | 48.5 |
7 | 7 | Jarad Lewis / WAL | 44.5 |
8 | 8 | Aki Sahanen / FIN | 42.5 |
9 | 9 | Jonni Mason / SCO | 40 |
10 | 10 | Hannu Lankinen / FIN | 38.5 |
SCL SERBIA 2018 / STAGE 7
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Matjaz Belsak / SLO | 54 |
2 | 2 | Travis Ortmayer / USA | 52 |
3 | 3 | Aivars Smaukstelis / LVA | 51.5 |
4 | 4 | Alex Moonen / HOL | 37.5 |
5 | 5 | Will Baggott / GBP | 34 |
6 | 6 | Dennis Kohlruss / GER | 30 |
7 | 7 | Radion Sucman / ROM | 29.5 |
8 | 8 | Eric Karacsondi / HUN | 29 |
9 | 9 | Nedzmin Ambeskovic / SWE | 24.5 |
10 | 10 | Dado Stroil / BIH | 23 |
SCL FINLAND 2018 / STAGE 6
wdt_ID | Rank | Name | Points |
---|---|---|---|
1 | 1 | Matjaz Belsak | 71 |
2 | 2 | Aivars Smaukstelis | 60 |
3 | 3 | Jarno Kirsela | 58 |
4 | 4 | Will Baggott | 48 |
5 | 5 | Kim Gerhart | 45 |
6 | 6 | Gunnar Gimbutas | 45 |
7 | 7 | Niko Vesterinen | 33 |
8 | 8 | Rich De Stefani | 27 |
9 | 9 | Mika Torro | 19 |
10 | 10 | Antti Mourujavi | 12 |
SCL HOLLAND 2018 / STAGE 4-5
wdt_ID | Rank | Name | Points |
---|---|---|---|
1 | 1 | Dainis Zageris | 76 |
2 | 2 | Alex Moonen | 64.5 |
3 | 3 | Dennis Kohlruss | 54 |
4 | 4 | Sebastian Kurek | 53.5 |
5 | 5 | Lucain Herrick | 48 |
6 | 6 | Will Baggott | 48 |
7 | 7 | Kelvin de Ruiter | 47.5 |
8 | 8 | Marcin Sendwicki | 42 |
9 | 9 | Stefan Solvi Petursson | 40 |
10 | 10 | Antti Mourujarvi | 38.5 |
SCL ABU DHABI 2018 / STAGE 3
wdt_ID | Rank | Name / Country | Points |
---|---|---|---|
1 | 1 | Matjaz Belsak / SLO | 58 |
2 | 2 | Dainis Zageris / LVA | 53 |
3 | 3 | Mohammed Azatpouri / IRN | 41 |
4 | 4 | Shaun O'Hagan / IRL | 33 |
5 | 5 | Phil Roberts / GBP | 31 |
6 | 6 | Will Baggott / GBP | 31 |
7 | 7 | Kelvin de Ruiter / HOL | 28 |
8 | 8 | Niko Vesterinen / HOL | 25 |
9 | 9 | Jeremy Hogg / AUS | 24 |
10 | 10 | Marc van der Haer / ZAF | 19 |
SCL GERMANY FIBO 2018 / STAGE 2
wdt_ID | Rank | Name | Points |
---|---|---|---|
1 | 1 | Krzysztof Radzikowski | 64 |
2 | 2 | Dainis Zageris | 61 |
3 | 3 | Sebastian Kraus | 52 |
4 | 4 | Dennis Kohlruss | 45 |
5 | 5 | Stefan S. Petturson | 45 |
6 | 6 | Alex Moonen | 41 |
7 | 7 | Dennis Biesenbach | 35 |
8 | 8 | Mika Torro | 31 |
9 | 9 | Sean O'Hagan | 27 |
10 | 10 | Will Baggot | 22 |
SCL NORWAY STRONGEST VIKING / STAGE 1
wdt_ID | Rank | Name | Total Points |
---|---|---|---|
1 | 1 | Krzysztof Radzikowski | 68 |
2 | 2 | Dennis Kohlruss | 61 |
3 | 3 | Lucain Herrick | 59 |
4 | 4 | Aivars Smaukstelis | 56 |
5 | 5 | Jon Olav Granli | 48 |
6 | 6 | Mika Torro | 41 |
7 | 7 | Stefan Petursson | 40 |
8 | 8 | Christoffer Losen | 39 |
9 | 9 | Alex Moonen | 37 |
10 | 10 | Will Baggott | 33 |
Final Rankings 2018
wdt_ID | Rank | Name / Country | Points | Final |
---|---|---|---|---|
1 | 1 | Dainis Zageris / LVA | 86 | WORLD CHAMPION |
2 | 2 | Matjaz Belsak / SLO | 75 | SILVER MEDAL |
3 | 3 | Krzysztof Radzikowski / POL | 70 | BRONZE MEDAL |
4 | 4 | Aivaris Smaukstelis | 70 | |
5 | 5 | Dennis Kohlruss / GER | 65 | |
6 | 6 | Alex Moonen / HOL | 65 | |
7 | 7 | Will Baggott / GBP | 59 | |
8 | 8 | Travis Ortmayer / USA | 45 | |
9 | 9 | Lucain Herrick / USA | 36 | |
10 | 10 | Sean O 'Hagan / IRL | 31 |