Skip to main content

Results

SCL SERBIA 2009 / STAGE 1

wdt_ID Rank Name / Country Points
1 1 Michail Koklyaev / RUS 20
2 2 Andrus Murumets / EST 15
3 3 Travis Ortmayer / USA 12
4 4 Ervin Katona / SRB 10
5 5 Martin Wildauer / AUT 8

SCL FINLAND 2009 / STAGE 2

wdt_ID Rank Name / Country Points
1 1 Andrus Murumets / EST 20
2 2 Vidas Blekaitis / LTU 15
3 3 Martrin Wildauer / AUT 12
4 4 Jani Kohlemainen / FIN 10
5 5 Agris Kazelniks / LVA 8

SCL SLOVAKIA 2009 / STAGE 3

wdt_ID Rank Name / Country Points
1 1 Andrus Murumets / EST 20
2 2 Terry Hollands / UK 15
3 3 Alexander Klyushev / RUS 12
4 4 Agris Kazelniks / LVA 10
5 5 Konstantin Ilyin / UKR 8

SCL HOLLAND 2009 / STAGE 4

wdt_ID Rank Name / Country Points
1 1 Michail Koklyaev / RUS 20
2 2 Agris Kazelniks / LAT 15
3 3 Richard vd Linden / HOL 12
4 4 Matt Wanat / USA 10
5 5 Jimmy Laureys / BEL 8

SCL SPAIN 2009 / STAGE 5

wdt_ID Rank Name / Country Points
1 1 Ervin Katona / SRB 20
2 2  Andrus Murumets / EST 15
3 3 Jimmy Laureys / BEL 12
4 4 Martin Wildauer / AUT 10
5 5 Juan Carlos Herredia / ESP 8

SCL ENGLAND 2009 / STAGE 6

wdt_ID Rank Name / Country Points
1 1 Zydrunas Savickas / LTU 20
2 2 Mark Felix / UK 15
3 3 Andrus Murumets / EST 12
4 4 Jarek Dymek / POL 10
5 5 Agris Kazelniks / LAT 8

SCL HUNGARY 2009 / STAGE 7

wdt_ID Rank Name / Country Points
1 1 Zydrunas Savickas / LTU 20
2 2 Andrus Murumets / EST 15
3 3 Ervin Katona / SRB 12
4 4 Alexander Klushev / RUS  10
5 5 Agris Kazelniks / LAT  8

SCL UKRAINE 2009 / STAGE 8

wdt_ID Rank Name / Country Points
1 1 Zydrunas Savickas / LTU 20
2 2 Travis Ortmayer / USA 15
3 3 Agris Kazelniks / LAT 12
4 4 Kostantin Ilin / UKR 10
5 5 Andrus Murumets / EST 8

Final Rankings 2009

wdt_ID Rank Name / Country Points Final
1 1 Andrus Murumets / EST 105 WORLD CHAMPION
2 2 Agris Kazelniks / LVA 68 SILVER MEDAL
3 3 Zydrunas Savickas / LTU 60 BRONZE MEDAL
4 4 Ervin Katona / SRB 48
5 5 Michail Koklyaev / RUS 40
6 6 Jimmy Laureys / BEL 39
7 7 Martin Wildauer / AUT 38
8 8 Konstantin Ilin / UKR 29
9 9 Travis Ortmayer / USA 27
10 10 Alexander Klyushev / RUS 22
11 11 Mark Felix 22
12 12 Terry / HOL 21
13 13 Richard Vd Linden / HOL 19
14 14 Visdas Blekaitis / LTU 15
15 15 Matt Want / USA 15
16 16 Jani Kohlemainen / FIN 12
17 17 Juan Carlos Herredia / ESP 12
18 18 Branislav Golier / SLO 12
19 19 Simon Sulaiman / SYR 11
20 20 Jarek Dymek / POL 10
21 21 Gregor Stegnar / SLO 9
22 22 Jarno Hams / HOL 7
23 23 Gabor Forgacs / HUN 7
24 24 Levi Veoga / NZL 7
25 25 Janne Hartikainen / FIN 7
26 26 Oleksandr Lashyn / UKR 6
27 27 Zsolt Szabo / HUN 6
28 28 Ville / FIN 6
29 29 Daniel Wildt / GER 6
30 30 Etienne Smit / ZAF 5
31 31 Tom Jansen HOL 5
32 32 Zdenek Sedmin / CZE 5
33 33 Sergey Romanchuk / UKR 4
34 34 Fabrice Barbier / FRA 4
35 35 Oliver Gratzer / AUT 4
36 36 Jack Krajewski / ESP 3
37 38 Radojica Marinkovic / SRB 3
38 39 Igor Mitrovic / SRB 2
39 40 Pavel Jambor / SLO 2
40 41 Frantisek Piros / SLO 1

© 2019 Strongman Champions League